
For trunk sewers and highway chambers: a 760 mm clear opening with reinforced frames up to 107 kg per set, tooled in five duty versions.
Theoretical (standard) weights. Casting is priced by theoretical weight; settled weight is by actual weighing.
| Model | Cover Ø×H (mm) | Frame Ø (mm) | Clear Opening (mm) | Cover Wt (kg) | Frame Wt (kg) | Set Wt (kg) | EN124 Class |
|---|---|---|---|---|---|---|---|
| KDC800-L | 800×28 / 52 | 900 | 760 | 33 | 17 | 50 | C250 |
| KDC800-M | 800×40 / 88 | 900 | — | 45 | 19 | 65 | D400 |
| KDC800-H | 800×28 / 90 | 950 | 760 | 41 | 27 | 68 | D400 |
| KDC800-HD | 800×40 / 110 | 1000 | — | 57 | 38 | 95 | D400 / E600 |
| KDC800-U | 800×30 / 110 | 950 | — | 76 | 30 | 107 | E600 |
Extra-deep frames (110–130 mm) and E600/F900 classes are produced to order.
Tell us sizes, load class and quantity — FOB Qingdao or CIF terms, reply within 24 h.